Certified Pre-Owned Vehicle Programs for June 2012
June 2012 CPO Programs
2008, 2009- 1 series; 2.99% for 60 months
2008, 2009- 3 series; 2.99% for 60 months
2008, 2009- Z4's; 2.99% for 60 months
2008, 2009, 2010- 5 series; 2.99% for 60 months
2008, 2009- X3's; 3.49% for 60 months
2008, 2009- X5's; 3.49% for 60 months
2008, 2009 6 series; 2.99% for 60 months
2008,2009 series;2.99% for 60 months
2 payment program on 2008, 2009 5 series Excluding M5's
2009 7 series, Max Payment paid up to $750
Ask about qualifying CPO programs and extended finance programs
SUBJECT TO CREDIT APPROVAL
7171 N Palm Ave
Fresno, CA 93650-6700