AUGUST 2012 CPO PROGRAMS
2008, 2009- 1 SERIES 2.9% FOR 60 MONTHS
2008, 2009- 3 SERIES 2.9% FOR 60 MONTHS
2008, 2009- Z4'S 3.5% FOR 60 MONTHS
2008, 2009, 2010- 5 SERIES 2.9% FOR 60 MONTHS
2008, 2009- X3'S 3.5% FOR 60 MONTHS
2008, 2009- X5'S 3.5% FOR 60 MONTHS
2008, 2009 6 SERIES 2.9% FOR 60 MONTHS
2008,2009 7 SERIES 2.99% FOR 60 MONTHS
2 PAYMENT PROGRAM ON 2009 5 SERIES,2009 6 SERIES
AND 2009 7 SERIES
EXCLUDING M5'S UP TO $750 MAX PAYMENT
Ask about the
"Qualify For CPO Programs & Extended Finance Programs"
7171 N Palm Ave
Fresno, CA 93650-6700